| Service | Royal Enfield Bullet 350 (2024–2026)FBP2 | Suzuki DL1050 |
|---|---|---|
| Oil change | 6,000 mi | 11,250 mi |
| Valve service | 6,000 mi | 15,000 mi |
| Spark plugs | 12,000 mi | 15,000 mi |
| Chain | 600 mi | 3,750 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Royal Enfield Bullet 350 (2024–2026) or the Suzuki DL1050?
Suzuki DL1050 needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.