| Service | Royal Enfield Bullet 350 (2024–2026)FBP2 | Suzuki DR350 |
|---|---|---|
| Oil change | 6,000 mi | 3,500 mi |
| Valve service | 6,000 mi | 3,500 mi |
| Spark plugs | 12,000 mi | 7,500 mi |
| Chain | 600 mi | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Royal Enfield Bullet 350 (2024–2026) or the Suzuki DR350?
Suzuki DR350 needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.