| Service | Royal Enfield INT 650 (2021–2026)HHN4 | Suzuki SV650AL8 |
|---|---|---|
| Oil change | 6,000 mi | 11,000 mi |
| Valve service | 6,000 mi | 15,000 mi |
| Spark plugs | 12,000 mi | 7,000 mi |
| Chain | 600 mi | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Royal Enfield INT 650 (2021–2026) or the Suzuki SV650AL8?
Suzuki SV650AL8 needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.