| Service | Royal Enfield J1H (2021–2027)FHP2 | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 6,000 mi | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Royal Enfield J1H (2021–2027) or the Suzuki GW250 (2013–2022)?
Royal Enfield J1H (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.