| Service | Royal Enfield J1H (2021–2027)FHP2 | Yamaha Tracer 900 (2019–2020) |
|---|---|---|
| Oil change | 6,000 mi | 6,000 mi |
| Valve service | n/a | 24,000 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Royal Enfield J1H (2021–2027) or the Yamaha Tracer 900 (2019–2020)?
Royal Enfield J1H (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.