| Service | Royal Enfield J1H (2021–2027)FHP2 | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | 6,000 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Royal Enfield J1H (2021–2027) or the Yamaha Vmax 1700 (2009–2020)?
Royal Enfield J1H (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.