| Service | Suzuki Boulevard C50T (2012–2016)VS55 | Suzuki GSX-R1000 (2001–2016)GT78 |
|---|---|---|
| Oil change | n/a | 3,500 mi |
| Valve service | n/a | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Boulevard C50T (2012–2016) or the Suzuki GSX-R1000 (2001–2016)?
They demand a similar number of scheduled shop visits based on their factory service intervals.