| Service | Suzuki Boulevard C90 B.O.S.S. (2017–2018)VY56 | Yamaha XT250 (2008–2012)DG19 |
|---|---|---|
| Oil change | n/a | 6,000 mi |
| Valve service | n/a | 3,000 mi |
| Spark plugs | n/a | 6,000 mi |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Boulevard C90 B.O.S.S. (2017–2018) or the Yamaha XT250 (2008–2012)?
They demand a similar number of scheduled shop visits based on their factory service intervals.