| Service | Suzuki Boulevard M109 (2011–2017)VY55 | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 14,500 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Suzuki Boulevard M109 (2011–2017) or the Suzuki Katana 1000 (2020–2022)?
Suzuki Boulevard M109 (2011–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.