| Service | Suzuki Boulevard M109 (2011–2017)VY55 | Yamaha Zuma 50F (2014–2018)SA51 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 14,500 mi | 6,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Boulevard M109 (2011–2017) or the Yamaha Zuma 50F (2014–2018)?
Suzuki Boulevard M109 (2011–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.