| Service | Suzuki Boulevard M109R (2006–2010)VY53 | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 3,500 mi | 3,000 mi |
| Valve service | 14,500 mi | n/a |
| Spark plugs | 7,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Boulevard M109R (2006–2010) or the Suzuki GW250 (2013–2022)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.