| Service | Suzuki Boulevard M109R B.O.S.S. (2014–2023)VY53 | Suzuki SV650 (2017–2027)VP55 |
|---|---|---|
| Oil change | n/a | 3,500 mi |
| Valve service | 14,500 mi | 15,000 mi |
| Spark plugs | n/a | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Boulevard M109R B.O.S.S. (2014–2023) or the Suzuki SV650 (2017–2027)?
Suzuki Boulevard M109R B.O.S.S. (2014–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.