| Service | Suzuki Boulevard M109R B.O.S.S. (2014–2023)VY53 | Yamaha XSR900 (2022–2024)RN80 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 14,500 mi | 26,600 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Boulevard M109R B.O.S.S. (2014–2023) or the Yamaha XSR900 (2022–2024)?
Suzuki Boulevard M109R B.O.S.S. (2014–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.