| Service | Suzuki Boulevard M90 (2009–2010)VY55 | Yamaha Vino 125 (2004–2012)SE13 |
|---|---|---|
| Oil change | 4,000 mi | 1,900 mi |
| Valve service | 7,500 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Boulevard M90 (2009–2010) or the Yamaha Vino 125 (2004–2012)?
Suzuki Boulevard M90 (2009–2010) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.