| Service | Suzuki DR-Z400S (2000–2025)SK43 | Triumph Bobber TFC (2025–2027)DX0H |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 15,000 mi | 20,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 12 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki DR-Z400S (2000–2025) or the Triumph Bobber TFC (2025–2027)?
Triumph Bobber TFC (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.