| Service | Suzuki DR-Z400S (2000–2025)SK43 | Yamaha Zuma 50F (2014–2018)SA51 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 15,000 mi | 6,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki DR-Z400S (2000–2025) or the Yamaha Zuma 50F (2014–2018)?
Suzuki DR-Z400S (2000–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.