| Service | Suzuki Gladius 650 (1999–2017)VP55 | Yamaha TW200 (2012–2014) |
|---|---|---|
| Oil change | 3,500 mi | n/a |
| Valve service | 15,000 mi | n/a |
| Spark plugs | 7,000 mi | n/a |
| Chain | 3,500 mi | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Gladius 650 (1999–2017) or the Yamaha TW200 (2012–2014)?
Suzuki Gladius 650 (1999–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.