| Service | Suzuki GSX-8R (2024–2027)EM13 | Suzuki Katana 750 (1988–2005)GR7G |
|---|---|---|
| Oil change | 3,750 mi | n/a |
| Valve service | 15,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-8R (2024–2027) or the Suzuki Katana 750 (1988–2005)?
They demand a similar number of scheduled shop visits based on their factory service intervals.