| Service | Suzuki GSX-8R (2024–2027)EM13 | Yamaha Vmax 1200 (2006–2007)VP20 |
|---|---|---|
| Oil change | 3,750 mi | 4,000 mi |
| Valve service | 15,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 6 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-8R (2024–2027) or the Yamaha Vmax 1200 (2006–2007)?
Yamaha Vmax 1200 (2006–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.