| Service | Suzuki GSX-8S (2023–2027)EM11 | Suzuki GSX-8T (2026–2027)EM15 |
|---|---|---|
| Oil change | 3,750 mi | 3,750 mi |
| Valve service | 15,000 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-8S (2023–2027) or the Suzuki GSX-8T (2026–2027)?
They demand a similar number of scheduled shop visits based on their factory service intervals.