| Service | Suzuki GSX-8S (2023–2027)EM11 | Yamaha MT-09 (2025–2027)RN94 |
|---|---|---|
| Oil change | 3,750 mi | 4,000 mi |
| Valve service | 15,000 mi | 26,600 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-8S (2023–2027) or the Yamaha MT-09 (2025–2027)?
Suzuki GSX-8S (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.