| Service | Suzuki GSX-8T (2026–2027)EM15 | Triumph Daytona (2006–2015) |
|---|---|---|
| Oil change | 3,750 mi | 6,000 mi |
| Valve service | 15,000 mi | 12,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-8T (2026–2027) or the Triumph Daytona (2006–2015)?
Triumph Daytona (2006–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.