| Service | Suzuki GSX-8TT (2026–2027)EM16 | Yamaha Majesty 400 (2005–2015)SH03 |
|---|---|---|
| Oil change | 3,750 mi | n/a |
| Valve service | 15,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-8TT (2026–2027) or the Yamaha Majesty 400 (2005–2015)?
They demand a similar number of scheduled shop visits based on their factory service intervals.