| Service | Suzuki GSX-8TT (2026–2027)EM16 | Yamaha TMAX 500 (2001–2011)SJ07 |
|---|---|---|
| Oil change | 3,750 mi | n/a |
| Valve service | 15,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-8TT (2026–2027) or the Yamaha TMAX 500 (2001–2011)?
Yamaha TMAX 500 (2001–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.