| Service | Suzuki GSX-R1000 (2001–2016)GT78 | Yamaha FJR1300 (2019–2022)RP30 |
|---|---|---|
| Oil change | 3,500 mi | n/a |
| Valve service | 14,500 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 3,500 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-R1000 (2001–2016) or the Yamaha FJR1300 (2019–2022)?
Yamaha FJR1300 (2019–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.