| Service | Suzuki GSX-R1000 (2001–2016)GT78 | Yamaha Morphous (2006–2008)SG18 |
|---|---|---|
| Oil change | 3,500 mi | 3,125 mi |
| Valve service | 14,500 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 3,500 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-R1000 (2001–2016) or the Yamaha Morphous (2006–2008)?
Yamaha Morphous (2006–2008) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.