| Service | Suzuki GSX-R600 (1997–2027)GN7F | Yamaha C3 (2007–2011)SA33 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 14,500 mi | 6,000 mi |
| Spark plugs | n/a | 4,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-R600 (1997–2027) or the Yamaha C3 (2007–2011)?
Suzuki GSX-R600 (1997–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.