| Service | Suzuki GSX-R750 (1996–2027)GR7M | Yamaha Tracer 9 (2025–2027)RN99 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 14,500 mi | 26,600 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-R750 (1996–2027) or the Yamaha Tracer 9 (2025–2027)?
Suzuki GSX-R750 (1996–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.