| Service | Suzuki GSX-S1000 (2016–2017)GT79 | Triumph Bonneville (2018–2020)D40H |
|---|---|---|
| Oil change | n/a | 10,000 mi |
| Valve service | 14,500 mi | 20,000 mi |
| Spark plugs | 7,500 mi | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-S1000 (2016–2017) or the Triumph Bonneville (2018–2020)?
Triumph Bonneville (2018–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.