| Service | Suzuki GSX-S1000 (2016–2017)GT79 | Yamaha XT250 (2008–2012)DG19 |
|---|---|---|
| Oil change | n/a | 6,000 mi |
| Valve service | 14,500 mi | 3,000 mi |
| Spark plugs | 7,500 mi | 6,000 mi |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-S1000 (2016–2017) or the Yamaha XT250 (2008–2012)?
Suzuki GSX-S1000 (2016–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.