| Service | Suzuki GSX-S1000GT+ (2022–2027)EK12 | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | 3,750 mi | 4,000 mi |
| Valve service | 15,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Suzuki GSX-S1000GT+ (2022–2027) or the Yamaha Vmax 1700 (2009–2020)?
Yamaha Vmax 1700 (2009–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.