| Service | Suzuki GSX-S750 (2018–2023)C533 | Suzuki V-Strom 800DE (2023–2027)EM12 |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Suzuki GSX-S750 (2018–2023) or the Suzuki V-Strom 800DE (2023–2027)?
They demand a similar number of scheduled shop visits based on their factory service intervals.