| Service | Suzuki GSX-S750 (2018–2023)C533 | Yamaha MT-09 (2025–2027)RN94 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX-S750 (2018–2023) or the Yamaha MT-09 (2025–2027)?
They demand a similar number of scheduled shop visits based on their factory service intervals.