| Service | Suzuki GSX250R (2018–2027)DN11 | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | 3,000 mi | 3,750 mi |
| Valve service | 3,000 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX250R (2018–2027) or the Suzuki Katana 1000 (2023–2024)?
Suzuki Katana 1000 (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.