| Service | Suzuki GSX250R (2018–2027)DN11 | Yamaha TW200 (1999–2007) |
|---|---|---|
| Oil change | 3,000 mi | 3,000 mi |
| Valve service | 3,000 mi | 3,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX250R (2018–2027) or the Yamaha TW200 (1999–2007)?
Suzuki GSX250R (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.