| Service | Suzuki GSX250R (2018–2027)DN11 | Yamaha YZF600R (2006–2007)RJ10 |
|---|---|---|
| Oil change | 3,000 mi | n/a |
| Valve service | 3,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GSX250R (2018–2027) or the Yamaha YZF600R (2006–2007)?
Suzuki GSX250R (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.