| Service | Suzuki GW250 (2013–2022)GJ55 | Suzuki TU250X (2009–2022)NJ4C |
|---|---|---|
| Oil change | 3,000 mi | 3,000 mi |
| Valve service | n/a | 3,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GW250 (2013–2022) or the Suzuki TU250X (2009–2022)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.