| Service | Suzuki GW250 (2013–2022)GJ55 | Suzuki V-Strom 1000 (2002–2022)VU51 |
|---|---|---|
| Oil change | 3,000 mi | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GW250 (2013–2022) or the Suzuki V-Strom 1000 (2002–2022)?
Suzuki V-Strom 1000 (2002–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.