| Service | Suzuki GW250 (2013–2022)GJ55 | Triumph Speed Triple (2018–2020)N51P |
|---|---|---|
| Oil change | 3,000 mi | n/a |
| Valve service | n/a | 12,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GW250 (2013–2022) or the Triumph Speed Triple (2018–2020)?
Triumph Speed Triple (2018–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.