| Service | Suzuki GW250 (2013–2022)GJ55 | Yamaha Fazer (2006–2015)RN17 |
|---|---|---|
| Oil change | 3,000 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GW250 (2013–2022) or the Yamaha Fazer (2006–2015)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.