| Service | Suzuki GW250 (2013–2022)GJ55 | Yamaha FZ6 (2006–2009)RJ13 |
|---|---|---|
| Oil change | 3,000 mi | 8,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GW250 (2013–2022) or the Yamaha FZ6 (2006–2009)?
Yamaha FZ6 (2006–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.