| Service | Suzuki GW250 (2013–2022)GJ55 | Yamaha Morphous (2006–2008)SG18 |
|---|---|---|
| Oil change | 3,000 mi | 3,125 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GW250 (2013–2022) or the Yamaha Morphous (2006–2008)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.