| Service | Suzuki GW250 (2013–2022)GJ55 | Yamaha TW200 (2012–2014) |
|---|---|---|
| Oil change | 3,000 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GW250 (2013–2022) or the Yamaha TW200 (2012–2014)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.