| Service | Suzuki GW250 (2013–2022)GJ55 | Yamaha XT250 (2008–2012)DG19 |
|---|---|---|
| Oil change | 3,000 mi | 6,000 mi |
| Valve service | n/a | 3,000 mi |
| Spark plugs | n/a | 6,000 mi |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GW250 (2013–2022) or the Yamaha XT250 (2008–2012)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.