| Service | Suzuki GW250 (2013–2022)GJ55 | Yamaha YZF600R (2006–2007)RJ10 |
|---|---|---|
| Oil change | 3,000 mi | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki GW250 (2013–2022) or the Yamaha YZF600R (2006–2007)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.