| Service | Suzuki Hayabusa (1999–2021)GX72 | Triumph Rocket 3 Storm (2025)Y1BJ |
|---|---|---|
| Oil change | n/a | 10,000 mi |
| Valve service | 14,500 mi | 20,000 mi |
| Spark plugs | n/a | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Hayabusa (1999–2021) or the Triumph Rocket 3 Storm (2025)?
Suzuki Hayabusa (1999–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.