| Service | Suzuki Hayabusa (2022–2027)EJ11 | Yamaha Vmax 1200 (2006–2007)VP20 |
|---|---|---|
| Oil change | 3,750 mi | 4,000 mi |
| Valve service | 15,000 mi | 26,600 mi |
| Spark plugs | 7,500 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Hayabusa (2022–2027) or the Yamaha Vmax 1200 (2006–2007)?
Yamaha Vmax 1200 (2006–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.