| Service | Suzuki Katana 1000 (2020–2022)GT7D | Triumph Scrambler (2019–2022)D45H |
|---|---|---|
| Oil change | 3,750 mi | 10,000 mi |
| Valve service | 15,000 mi | 20,000 mi |
| Spark plugs | n/a | 20,000 mi |
| Chain | n/a | 10,000 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | 36 mo |
Common questions
Which is cheaper to maintain, the Suzuki Katana 1000 (2020–2022) or the Triumph Scrambler (2019–2022)?
Triumph Scrambler (2019–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.