| Service | Suzuki Katana 1000 (2020–2022)GT7D | Triumph Trident 660 (2025) |
|---|---|---|
| Oil change | 3,750 mi | 10,000 mi |
| Valve service | 15,000 mi | 20,000 mi |
| Spark plugs | n/a | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 12 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Katana 1000 (2020–2022) or the Triumph Trident 660 (2025)?
Triumph Trident 660 (2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.