| Service | Suzuki Katana 1000 (2020–2022)GT7D | Yamaha Morphous (2006–2008)SG18 |
|---|---|---|
| Oil change | 3,750 mi | 3,125 mi |
| Valve service | 15,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Suzuki Katana 1000 (2020–2022) or the Yamaha Morphous (2006–2008)?
Suzuki Katana 1000 (2020–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.